FATTY ACIDS COMPOSITION
ACID NAME | C-CHAIN | RANGE (%) | RESULTS | PALMITIC | C16:0 | 9.0 – 15.0 | 11.29 |
---|---|---|---|
STEARIC | C18:0 | 5.0 – 12.0 | 6.445 |
OLEIC | C18:1 | 60.0 – 85.0 | 72.0 |
LINOLEIC | C18:2 | 4.0 – 12.0 | 7.62 |
LINOLENIC | C18:3 | <1.0 | <1.0 |
ARACHIDIC | C20:0 | <1.0 | 0.565 |
Marula oil is ideal for mature and demanding skin types. It moisturizes and regenerates. It can be used not only on the skin, but also on the hair – it deeply improves its condition without affecting the color. The substance is a quality ingredient of creams, masks and hair conditioners. You can also apply it on nails.