FATTY ACIDS COMPOSITION
ACID NAME | C-CHAIN | RANGE (%) | RESULTS |
---|---|---|---|
PALMITIC | C16:0 | 15,0-30,0 | 25,1 |
PALMITOLEIC | C16:1 | <1,0 | 0,3 |
STEARIC | C18:0 | 1,0-8,0 | 4,3 |
OLEIC | C18:1 | 25,0-40,0 | 40,0 |
LINOLEIC | C18:2 | 20,0-36,0 | 27,7 |
LINOLENIC | C18:3 | <3,0 | 0,0 |
This oil displays strong moisturizing qualities – it reduces skin dryness by penetrating its deeper layers and helps to get rid of the unpleasant sensation of itching and burning. Baobab oil helps to smooth face wrinkles and delays the skin aging process. It works well as a lotion, moisturizer or massage oil. Thanks to the fact that it absorbs really quickly and is extremely effective, it can be applied both in the morning and in the evening.