ANALYTICAL DETAILS | RANGE |
---|---|
PEROXIDE VALUE (MEQ O2/kg) | Max 20 |
ACID VALUE (mg KOH / g) | Max 10 |
FATTY ACIDS COMPOSITION:
ACID NAME | C-CHAIN | RANGE (%) |
---|---|---|
LESS | < C16:0 | |
PALMITIC | C16:0 | 5,5-9,5 |
PALMITOLEIC | C16:1 | |
STEARIC | C18:0 | 1,6-3,0 |
OLEIC | C18:1 | 24-34,5 |
LINOLEIC | C18:2 | 40,0-46,0 |
LINOLENIC | C18:3 | |
LINOLENIC (GLA) | C18:3 | 10-13,0 |
ICOSANOIC | C20:0 | |
ICOSENOIC | C20:1 | |
DOCOSANOIC | C22:0 | |
ERUCIC | C22:1 | |
TETRACOSANOIC | C24:0 |
Consuming cherry seed oil helps lower cholesterol and prevent heart diseases. It stimulates the immune system, increasing resistance to infectious diseases.
In cosmetics, cherry oil is especially recommended for the care of mature and irritation-prone skin. It has anti-inflammatory, analgesic, and softening properties. Perfect as an addition to peelings.
Cherry seed oil is used as a massage oil. It is a natural UV filter.